←Back to overview
Compare · Heasley Mill
Heasley Mill vs Hatch Beauchamp
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heasley Mill North Molton parish, Devon | Hatch Beauchamp Somerset |
|---|---|---|
| Local figures cover | North Molton parish | Hatch Beauchamp parish |
| Population | 1,159 | 626 |
| Median property price | £352,500 | £247,500 |
| Sales (12 months) | 18 | 6 |
| Crime per 1,000 | 33 | 79 |
| Avg broadband (Mbps) | 38.3 | 36.2 |
| Full fibre (% of postcodes) | 57% | 19% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 77% | 100% |
| Active businesses | 41 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Umberleigh | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers