←Back to overview
Compare · Heasley Mill
Heasley Mill vs Halsinger
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heasley Mill North Molton parish, Devon | Halsinger Braunton parish, Devon |
|---|---|---|
| Local figures cover | North Molton parish | Braunton parish |
| Population | 1,159 | 8,203 |
| Median property price | £352,500 | £375,000 |
| Sales (12 months) | 18 | 106 |
| Crime per 1,000 | 33 | 37 |
| Avg broadband (Mbps) | 38.3 | 56.3 |
| Full fibre (% of postcodes) | 57% | 39% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 77% | 87% |
| Active businesses | 41 | 397 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Umberleigh | Barnstaple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers